1,3 SPMP, 1-(3'-Sulfophenyl)-3-methyl-5-pyrazolone
Price And Quantity
- 1
- Bag/Bags,
Product Specifications
- 1-3 Years
- 1,3 SPMP, 1-(3'-Sulfophenyl)-3-methyl-5-pyrazolone
- Food Dyestuffs
- 98 %
- Lubricants, food
- Powder
- Industrial Grade
Product Description
CAS No | 89-25-8 |
Formula | C10H10N2O |
Molecular Weight | 174.2 |
Synonyms | C.I. Developer 1;Radicut;CI Developer 1;1-Phenyl-3-methylpyrazolone-5;Methylphenylpyrazolone;3H-Pyrazol-3-one, 2, 4-dihydro-5-methyl-2-phenyl-;2-Pyrazolin-5-one, 3-methyl-1-phenyl-;Edaravone (JAN);3H-Pyrazol-3-one, 2,4-dihydro-5-methyl-2-phenyl-;Norphenazone;1-Phenyl-3-methylpyrazolone;1-Phenyl-3-methyl-5-pyrazolone;Developer Z;1-Phenyl-3-methyl-5-oxo-2-pyrazoline;Jarocol PMP;1-Phenyl-3-Methyl-5-Pyrazolone(PMP);1Phenyl 3Methyl 5Pyrazolone;3-methyl-1-phenyl-1H-pyrazol-5(4H)-one; |
EINECS | 201-891-0 |
Density | 1.17 g/cm3 |
Melting Point | 126-128 °C(lit.) |
Boiling Point | 333 °C at 760 mmHg |
Flash Point | 155.2 °C |
Solubility | 3 g/L (20 °C) in water |
Appearance | Off white to light yellow powder |
Trade Information
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 50 Ton Per Day
- 1-3 Days
- Carton Box and Drum
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Office No. 9, Om Plaza, 1st Floor, Abv MC Donalds, Vasantji Lalji Road, Kandivali (W) Mumbai Maharashtra India 49704423
Phone :49704423